World's Top Engineering together with Technology Universities
Studying engineering abroad is a wise conclusion because y'all volition instruct well-rounded instruction with access to the latest innovations together with inquiry facilities.
Engineering is a real wide discipline, farther divided into many branches together with specializations similar Computer Science, Mechanical, Electronics etc.
Countries may bring dissimilar admission criteria only at that spot are mutual points across board: potent academic record, completion of high schoolhouse equivalent of the province y'all are applying to (for IELTS, TOEFL), achievements inward extracurricular activities with others.
In total, 22 US institutions characteristic inward the meridian 50. The UK too scores highly inward the table, with 3 of the meridian 10 together with v representatives overall. Asia has 10 institutions inward the meridian l (compared with entirely half-dozen from mainland Europe), headed past times the National University of Singapore (19th).
Source: Times Higher Education, THE: World University Ranking 2011-2012
Studying engineering abroad is a wise conclusion because y'all volition instruct well-rounded instruction with access to the latest innovations together with inquiry facilities.
Engineering is a real wide discipline, farther divided into many branches together with specializations similar Computer Science, Mechanical, Electronics etc.
Countries may bring dissimilar admission criteria only at that spot are mutual points across board: potent academic record, completion of high schoolhouse equivalent of the province y'all are applying to (for IELTS, TOEFL), achievements inward extracurricular activities with others.
Top l Engineering together with Technology Universities (2011-12) rated past times Times Higher Education, THE
The engineering scientific discipline together with engineering tabular array is, similar it was final year, dominated past times California. Three of the meridian v institutions inward the rankings hail from the Golden State, domicile of the global high-tech hub Silicon Valley.In total, 22 US institutions characteristic inward the meridian 50. The UK too scores highly inward the table, with 3 of the meridian 10 together with v representatives overall. Asia has 10 institutions inward the meridian l (compared with entirely half-dozen from mainland Europe), headed past times the National University of Singapore (19th).
Subject Rank | Institution | Country / Region | Engineering together with TechnologyOverall score |
---|---|---|---|
1 | California Institute of Technology | United States | 92.7 |
1 | Massachusetts Institute of Technology | United States | 92.7 |
3 | Princeton University | United States | 92.4 |
4 | University of California Berkeley | United States | 91.7 |
5 | Stanford University | United States | 91.4 |
6 | University of Cambridge | United Kingdom | 90.6 |
7 | University of Oxford | United Kingdom | 87.4 |
8 | University of California Los Angeles | United States | 87.3 |
9 | ETH Zürich - Swiss Federal Institute of Technology Zürich | Switzerland | 87.1 |
10 | Imperial College London | United Kingdom | 85.7 |
11 | Georgia Institute of Technology | United States | 85.4 |
12 | Carnegie Mellon University | United States | 83.2 |
13 | University of Texas at Austin | United States | 81 |
14 | University of Michigan | United States | 80.8 |
15 | Cornell University | United States | 79.8 |
16 | University of California Santa Barbara | United States | 78.1 |
16 | University of Illinois at Urbana Champaign | United States | 78.1 |
18 | University of Toronto | Canada | 78 |
19 | National University of Singapore | Singapore | 77.5 |
20 | École Polytechnique Fédérale de Lausanne | Switzerland | 77.1 |
21 | University of Tokyo | Japan | 69.8 |
22 | Delft University of Technology | Netherlands | 69.1 |
22 | University of Wisconsin-Madison | United States | 69.1 |
24 | University of California San Diego | United States | 67.8 |
25 | University of Melbourne | Australia | 67.4 |
26 | University of Manchester | United Kingdom | 67.1 |
27 | University College London | United Kingdom | 66.6 |
28 | The Hong Kong University of Science together with Technology | Hong Kong | 66.1 |
29 | École Polytechnique | France | 65.9 |
29 | University of Minnesota | United States | 65.9 |
31 | Tsinghua University | China | 65.6 |
32 | University of California Davis | United States | 65.2 |
33 | University of British Columbia | Canada | 64.5 |
34 | Pohang University of Science together with Technology | Korea, Republic Of | 63.8 |
35 | The University of Sydney | Australia | 63.4 |
36 | Pennsylvania State University | United States | 62.4 |
37 | The University of Hong Kong | Hong Kong | 62 |
38 | Katholieke Universiteit Leuven | Belgium | 61.5 |
39 | Purdue University | United States | 60.7 |
40 | Korea Advanced Institute of Science together with Technology | Korea, Republic Of | 60.2 |
40 | Rice University | United States | 60.2 |
42 | The Ohio State University | United States | 59.5 |
43 | Technische Universität München | Germany | 58.7 |
44 | Peking University | China | 58.5 |
45 | Brown University | United States | 58.3 |
45 | The University of Queensland Australia | Australia | 58.3 |
47 | McGill University | Canada | 57.9 |
48 | Kyoto University | Japan | 56.6 |
48 | University of Waterloo | Canada | 56.6 |
50 | Nanyang Technological University | Singapore | 55.3 |
Top l Engineering together with Technology Universities (2010-11) rated past times Times Higher Education, THE
Rank | University | Country | |
1 | California Institute of Technology | United States | |
2 | Massachusetts Institute of Technology | United States | |
3 | Stanford University | United States | |
4 | Princeton University | United States | |
5 | University of California Berkeley | United States | |
6 | University of Cambridge | United Kingdom | |
7 | Swiss Federal Institute of Technology Zurich | Switzerland | |
8 | University of Oxford | United Kingdom | |
9 | Imperial College London | United Kingdom | |
10 | Georgia Institute of Technology | United States | |
11 | Carnegie Mellon University | United States | |
12 | Cornell University | United States | |
13 | University of Toronto | Canada | |
14 | University of Michigan | United States | |
15 | University of Illinois – Urbana | United States | |
16 | National University of Singapore | Singapore | |
17 | University of California Santa Barbara | United States | |
18 | Northwestern University | United States | |
19 | University of Hong Kong | Hong Kong | |
20 | Tsinghua University | China | |
21 | Hong Kong University of Science together with Technology | Hong Kong | |
22 | University of Tokyo | Japan | |
23 | Ecole Polytechnique | France | |
24 | École Polytechnique Federale of Lausanne | Switzerland | |
25 | Peking University | China | |
26 | University of Massachusetts | United States | |
27 | University of Minnesota | United States | |
28 | Pohang University of Science together with Technology | Republic of Korea | |
29 | Brown University | United States | |
30 | University of Melbourne | Australia | |
31 | University of California San Diego | United States | |
32 | Rice University | United States | |
33 | Delft University of Technology | Netherlands | |
34 | Purdue University | United States | |
35 | University of Wisconsin | United States | |
36 | Ecole Normale Superieure, Paris | France | |
37 | University of Queensland | Australia | |
38 | University of British Columbia | Canada | |
39 | University of Freiburg | Germany | |
40 | University of Sydney | Australia | |
41 | University of Southern California | United States | |
42 | University of California Davis | United States | |
43 | Birkbeck, University of London | United Kingdom | |
44 | Australian National University | Australia | |
45 | University of Science together with Technology of China | China | |
46 | National Taiwan University | Taiwan | |
47 | University of Notre Dame | United States | |
48 | Nanjing University | China | |
49 | Bielefeld University | Germany | |
50 | Ohio State University | United States |
Buat lebih berguna, kongsi: